INR to USD exchange rate today
Convert Indian rupees to US dollars at the reference rate: 1 INR = 0.01053 USD on 30 October 2026.
1 USD = 94.955245 INR
1 INR = 0.01053 USD
Calculated by us from official figures · 30 October 2026 · Source: ECB
A reference rate for information, not our quote and not a rate anyone deals at. The rate for a payment, with our margin, is shown before you confirm.
Convert INR to USD: common amounts
| INR | USD |
|---|---|
| 1 INR | 0.01 USD |
| 5 INR | 0.05 USD |
| 10 INR | 0.11 USD |
| 20 INR | 0.21 USD |
| 50 INR | 0.53 USD |
| 100 INR | 1.05 USD |
| 250 INR | 2.63 USD |
| 500 INR | 5.27 USD |
| 1,000 INR | 10.53 USD |
| 2,000 INR | 21.06 USD |
| 5,000 INR | 52.66 USD |
| 10,000 INR | 105.31 USD |
| USD | INR |
|---|---|
| 1 USD | 94.96 INR |
| 5 USD | 474.78 INR |
| 10 USD | 949.55 INR |
| 20 USD | 1,899.10 INR |
| 50 USD | 4,747.76 INR |
| 100 USD | 9,495.52 INR |
| 250 USD | 23,738.81 INR |
| 500 USD | 47,477.62 INR |
| 1,000 USD | 94,955.25 INR |
| 2,000 USD | 189,910.49 INR |
| 5,000 USD | 474,776.23 INR |
| 10,000 USD | 949,552.45 INR |
Arithmetic at the 30 October 2026 reference rate, for orientation only. Not an amount you will receive or a quote.
INR to USD chart
- Change
- +0.45%
- High
- 0.01058
- Low
- 0.01033
Show the last 90 days as a table
| Date | Rate |
|---|---|
| 30 October 2026 | 0.01053 |
| 29 October 2026 | 0.01050 |
| 28 October 2026 | 0.01050 |
| 27 October 2026 | 0.01051 |
| 26 October 2026 | 0.01051 |
| 19 October 2026 | 0.01053 |
| 16 October 2026 | 0.01053 |
| 15 October 2026 | 0.01052 |
| 14 October 2026 | 0.01051 |
| 13 October 2026 | 0.01050 |
| 12 October 2026 | 0.01044 |
| 9 October 2026 | 0.01034 |
| 8 October 2026 | 0.01033 |
| 7 October 2026 | 0.01034 |
| 6 October 2026 | 0.01037 |
| 5 October 2026 | 0.01038 |
| 2 October 2026 | 0.01038 |
| 1 October 2026 | 0.01038 |
| 30 September 2026 | 0.01043 |
| 29 September 2026 | 0.01042 |
| 28 September 2026 | 0.01042 |
| 25 September 2026 | 0.01044 |
| 24 September 2026 | 0.01042 |
| 23 September 2026 | 0.01044 |
| 22 September 2026 | 0.01046 |
| 21 September 2026 | 0.01044 |
| 18 September 2026 | 0.01043 |
| 17 September 2026 | 0.01042 |
| 16 September 2026 | 0.01042 |
| 15 September 2026 | 0.01042 |
| 14 September 2026 | 0.01047 |
| 11 September 2026 | 0.01047 |
| 10 September 2026 | 0.01048 |
| 9 September 2026 | 0.01051 |
| 8 September 2026 | 0.01055 |
| 7 September 2026 | 0.01058 |
| 4 September 2026 | 0.01058 |
| 3 September 2026 | 0.01058 |
| 2 September 2026 | 0.01053 |
| 1 September 2026 | 0.01053 |
| 31 August 2026 | 0.01051 |
| 28 August 2026 | 0.01048 |
| 27 August 2026 | 0.01047 |
| 26 August 2026 | 0.01048 |
| 25 August 2026 | 0.01048 |
| 24 August 2026 | 0.01044 |
| 21 August 2026 | 0.01045 |
| 20 August 2026 | 0.01045 |
| 19 August 2026 | 0.01044 |
| 18 August 2026 | 0.01045 |
| 17 August 2026 | 0.01046 |
| 14 August 2026 | 0.01048 |
| 13 August 2026 | 0.01048 |
| 12 August 2026 | 0.01049 |
| 11 August 2026 | 0.01048 |
| 10 August 2026 | 0.01049 |
| 7 August 2026 | 0.01050 |
| 6 August 2026 | 0.01050 |
| 5 August 2026 | 0.01051 |
| 4 August 2026 | 0.01048 |
| 3 August 2026 | 0.01049 |
INR to USD stats
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days (1 October 2026 – 30 October 2026) | 0.01053 | 0.01033 | 0.01045 | +1.45% |
| 90 days (3 August 2026 – 30 October 2026) | 0.01058 | 0.01033 | 0.01047 | +0.40% |
| 365 days (31 October 2025 – 30 October 2026) | 0.01130 | 0.01033 | 0.01072 | −6.57% |
Calculated by us from the daily reference figures on this page.
Where the figures come from
How this rate is calculated
No single official source publishes this pair. We calculated it from the figures below, which are shown exactly as their sources published them. The calculated rate is ours, not the sources’.
- ECB euro reference rates · 30 October 2026 · 1 EUR = 106.084 INR
- ECB euro reference rates · 30 October 2026 · 1 EUR = 1.1172 USD
Source: ECB statistics.
What this rate is, and what it isn’t
It is
- A reference figure published by a central bank, or calculated by us from such figures.
- Dated: it describes one day, not the moment you read it.
- A fair yardstick for checking the rate a bank or provider offers you.
It isn’t
- A rate anyone will deal at. Banks and providers, us included, add a margin.
- Our quote. With TrillioniPay, the rate and fee for a payment are shown before you confirm it.
- A forecast. Past movements say nothing about future ones.
Popular Indian rupee pairs
- INR → EUR1 INR = 0.009426 EUR
- INR → GBP1 INR = 0.007860 GBP
- INR → AED1 INR = 0.03868 AED
- INR → SAR1 INR = 0.03949 SAR
- INR → EGP1 INR = 0.59019 EGP
- INR → MAD1 INR = 0.10370 MAD
- INR → QAR1 INR = 0.03833 QAR
- INR → KWD1 INR = 0.003271 KWD
- INR → OMR1 INR = 0.004049 OMR
- INR → BHD1 INR = 0.003960 BHD
- INR → JOD1 INR = 0.007467 JOD
Convert other currencies to US dollar
- EUR → USD1 EUR = 1.1172 USD
- GBP → USD1 GBP = 1.3399 USD
- AED → USD1 AED = 0.27229 USD
- SAR → USD1 SAR = 0.26667 USD
- EGP → USD1 EGP = 0.01784 USD
- MAD → USD1 MAD = 0.10155 USD
- QAR → USD1 QAR = 0.27473 USD
- KWD → USD1 KWD = 3.2196 USD
- OMR → USD1 OMR = 2.6008 USD
- BHD → USD1 BHD = 2.6596 USD
- JOD → USD1 JOD = 1.4104 USD
- CNY → USD1 CNY = 0.15031 USD
Related
Questions
- What is the INR to USD rate today?
- The latest reference figure is 1 INR = 0.01053 USD, dated 30 October 2026. It is calculated by us from official figures, each shown on this page. It is a reference, not a price anyone deals at.
- Is this the rate I get when I pay in USD with TrillioniPay?
- No. This is a reference rate, not a dealing rate. The rate for a payment includes our margin and is shown, with the fee, before you confirm. Nothing on this page is a quote.
- Where does the rate come from?
- From the European Central Bank’s euro reference rates. Each figure is shown exactly as its source published it, with a link to the source.
- How often is it updated?
- The ECB publishes its reference rates once each TARGET business day, around 16:00 Central European Time. We collect them shortly after, and this page refreshes within six hours. There are no figures on weekends or TARGET holidays.
- What were the highest and lowest INR to USD rates in the last 12 months?
- Between 31 October 2025 and 30 October 2026, the highest reference figure was 1 INR = 0.01130 USD on 11 November 2025 and the lowest was 0.01033 on 20 May 2026. The average over the period, calculated by us, was 0.01072. Past movements do not predict future ones.
Disclaimer
Rates on this page are reference figures from official sources, or calculated by us from them, as of the date shown. They are for information only, are not an offer or a quote for any transaction, and are not investment, financial or tax advice. Past movements do not predict future ones. TrillioniPay shows the rate and fee for a payment before you confirm it.