Account in your name
EUR comes with a European IBAN issued in your own or your company's name, through a regulated partner. Customers and suppliers in Europe pay it like any domestic account, over SEPA.
Search a currency, or the country you need to pay, and see exactly what you can do with it: account details in your name, paying in, holding, converting and paying out.
| Currency | Account in your name | Pay in | Hold | Convert | Pay out | Route |
|---|---|---|---|---|---|---|
| EUREuroIBAN | SEPA · SWIFT | |||||
| AUDAustralian Dollar | SWIFT | |||||
| BHDBahraini Dinar | SWIFT | |||||
| GBPBritish Pound | SWIFT | |||||
| CADCanadian Dollar | SWIFT | |||||
| CNHChinese yuan (offshore) | SWIFT | |||||
| CZKCzech Koruna | SWIFT | |||||
| DKKDanish Krone | SWIFT | |||||
| EGPEgyptian Pound | SWIFT | |||||
| GHSGhanaian Cedi | SWIFT | |||||
| HKDHong Kong Dollar | SWIFT | |||||
| HUFHungarian Forint | SWIFT | |||||
| ILSIsraeli New Shekel | SWIFT | |||||
| JPYJapanese Yen | SWIFT | |||||
| KESKenyan Shilling | SWIFT | |||||
| KWDKuwaiti Dinar | SWIFT | |||||
| MXNMexican Peso | SWIFT | |||||
| MADMoroccan Dirham | SWIFT | |||||
| NZDNew Zealand Dollar | SWIFT | |||||
| NOKNorwegian Krone | SWIFT | |||||
| OMROmani Rial | SWIFT | |||||
| PHPPhilippine Peso | SWIFT | |||||
| PLNPolish Zloty | SWIFT | |||||
| QARQatari Riyal | SWIFT | |||||
| RONRomanian Leu | SWIFT | |||||
| SGDSingapore Dollar | SWIFT | |||||
| ZARSouth African Rand | SWIFT | |||||
| SEKSwedish Krona | SWIFT | |||||
| CHFSwiss Franc | SWIFT | |||||
| THBThai Baht | SWIFT | |||||
| TNDTunisian Dinar | SWIFT | |||||
| TRYTurkish Lira | SWIFT | |||||
| UGXUgandan Shilling | SWIFT | |||||
| AEDUnited Arab Emirates Dirham | SWIFT | |||||
| USDUS Dollar | SWIFT | |||||
| ALLAlbanian Lek | SWIFT, converted when you pay | |||||
| DZDAlgerian Dinar | SWIFT, converted when you pay | |||||
| AOAAngolan Kwanza | SWIFT, converted when you pay | |||||
| ARSArgentine Peso | SWIFT, converted when you pay | |||||
| AMDArmenian Dram | SWIFT, converted when you pay | |||||
| BDTBangladeshi Taka | SWIFT, converted when you pay | |||||
| BZDBelize Dollar | SWIFT, converted when you pay | |||||
| BOBBolivian Boliviano | SWIFT, converted when you pay | |||||
| BWPBotswanan Pula | SWIFT, converted when you pay | |||||
| CVECape Verdean Escudo | SWIFT, converted when you pay | |||||
| XAFCentral African CFA Franc | SWIFT, converted when you pay | |||||
| CLPChilean Peso | SWIFT, converted when you pay | |||||
| COPColombian Peso | SWIFT, converted when you pay | |||||
| CRCCosta Rican Colón | SWIFT, converted when you pay | |||||
| DOPDominican Peso | SWIFT, converted when you pay | |||||
| ETBEthiopian Birr | SWIFT, converted when you pay | |||||
| FJDFijian Dollar | SWIFT, converted when you pay | |||||
| GMDGambian Dalasi | SWIFT, converted when you pay | |||||
| GELGeorgian Lari | SWIFT, converted when you pay | |||||
| GTQGuatemalan Quetzal | SWIFT, converted when you pay | |||||
| GNFGuinean Franc | SWIFT, converted when you pay | |||||
| HTGHaitian Gourde | SWIFT, converted when you pay | |||||
| HNLHonduran Lempira | SWIFT, converted when you pay | |||||
| ISKIcelandic Króna | SWIFT, converted when you pay | |||||
| IDRIndonesian Rupiah | SWIFT, converted when you pay | |||||
| IQDIraqi Dinar | SWIFT, converted when you pay | |||||
| KZTKazakhstani Tenge | SWIFT, converted when you pay | |||||
| LSLLesotho Loti | SWIFT, converted when you pay | |||||
| MGAMalagasy Ariary | SWIFT, converted when you pay | |||||
| MWKMalawian Kwacha | SWIFT, converted when you pay | |||||
| MYRMalaysian Ringgit | SWIFT, converted when you pay | |||||
| MZNMozambican Metical | SWIFT, converted when you pay | |||||
| NADNamibian Dollar | SWIFT, converted when you pay | |||||
| NPRNepalese Rupee | SWIFT, converted when you pay | |||||
| TWDNew Taiwan Dollar | SWIFT, converted when you pay | |||||
| NIONicaraguan Córdoba | SWIFT, converted when you pay | |||||
| NGNNigerian Naira | SWIFT, converted when you pay | |||||
| PGKPapua New Guinean Kina | SWIFT, converted when you pay | |||||
| PENPeruvian Sol | SWIFT, converted when you pay | |||||
| RWFRwandan Franc | SWIFT, converted when you pay | |||||
| SLESierra Leonean Leone | SWIFT, converted when you pay | |||||
| KRWSouth Korean Won | SWIFT, converted when you pay | |||||
| VNDVietnamese Dong | SWIFT, converted when you pay | |||||
| XOFWest African CFA Franc | SWIFT, converted when you pay |
Showing 79 of 79 currencies.
EUR comes with a European IBAN issued in your own or your company's name, through a regulated partner. Customers and suppliers in Europe pay it like any domestic account, over SEPA.
You can add money to your account in any of the 35 holdable currencies by international transfer (SWIFT). EUR can also arrive by SEPA to your IBAN.
Keep balances side by side and convert between them when the rate suits you. The rate and our fee are shown before you confirm.
For 44 more currencies, we convert from your balance and pay the recipient in their currency in one step. These can't be held or received.
Some currencies, such as SAR, INR and PKR, aren't on the list. You can still pay people in those countries in USD or EUR, and their bank converts it.
Depending on the destination and the amount, we may ask for an invoice or other supporting document before a payment is released. Delivery times vary by currency and destination.
Afghanistan · Belarus · Cuba · Iran · Myanmar (Burma) · North Korea · Russia · South Sudan · Sudan · Syria · Venezuela
Payments to Ukraine exclude the regions under occupation.
This page covers where money can go. Whether we can open an account for your business depends on where it is based and on our review.
Check your country →Leave your email and we'll tell you the day we launch.
Talk to us instead